All Products
Marker Ties
Model : GTK
– Tie and identify bundles of cable in one operation.
– Large flat area for imprinting or writing the required information.
– Hot stamping available, which is subject to minimums and lead times.
– Label may be imprinted or written with marker pen.
Material : UL approved Polyamide 6.6, 94V-2
Color : All colors are available
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
Specification Information
Certificate
Specifications
Part.No | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | Marker Area(L1xW1) | operating temperature | |||||
mm | inch | mm | inch | mm | inch | kgf | lbs | mm | Max. | Min. | |
GTK-110M | 110 | 4.33 | 2.5 | 0.1 | 18 | 0.71 | 8.2 | 18 | 9.1x 20.4 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-210M | 210 | 8.27 | 2.5 | 0.1 | 50 | 1.97 | 8.2 | 18 | 9.1x 20.4 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-100M | 102 | 4.02 | 2.5 | 0.1 | 18 | 0.71 | 8.2 | 18 | 8.0x 25.4 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-200M | 200 | 7.87 | 2.5 | 0.1 | 50 | 1.97 | 8.2 | 18 | 8.0x 25.4 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-190ST | 190 | 7.48 | 4.8 | 0.19 | 46 | 1.81 | 22.6 | 50 | 28.0×13.0 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-220ST | 220 | 8.66 | 4.8 | 0.19 | 54 | 2.13 | 22.6 | 50 | 28.0×13.0 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-270ST | 270 | 10.63 | 4.8 | 0.19 | 65 | 2.56 | 22.6 | 50 | 28.0×13.0 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-300ST | 300 | 11.81 | 4.8 | 0.19 | 76 | 2.99 | 22.6 | 50 | 28.0×13.0 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTK-370ST | 370 | 14.57 | 4.8 | 0.19 | 102 | 4.02 | 22.6 | 50 | 28.0×13.0 | 85˚ C (186˚ F) | -40˚ C (-41˚ F) |
Accessories
Related Products
Related products
-
Functionality Cable Ties
Bead Ties
-
Functionality Cable Ties
Button Head Ties
-
Cold Resistant Cable Ties
Cold Resistant Cable Ties
-
Functionality Cable Ties
Push Mount Ties
-
Functionality Cable Ties
Releasable Ties