All Products
Strain Relief Bushings
Model :2B-2
Bushings are intended to insulate and protect from abrasion one or more conductors that pass through it.
-The strain-relief bushings are the easy low-cost way to insulate and -protect your cords
-Provide non-slip grip and will not injure insulation of AC cord
-Flat cross section shape
Material : UL approved Polyamide 6.6, 94V-2
Color : Black
SKU 2B-2
Categories Bushings, Cable Protection
Specification Information
Certificate
Specifications
Part No. | Cross Section Shape | Accommoclmcl Wires | Mounting Holes | llu. a-sis T mm (lnch) | Length L mm (lnch) |
||
UL WlrH | Approx. Wire Size mm (Inch) | H mm (lnch) | w mm (lnch) |
||||
2B-2 | Flat | SPT-1 18/12 | 2.8×5.6 (0.11×0.22) | 9.5 (0.37) | 8.7 (0.34) | 3.4 (0.13) | 10.5 (0.41) |
3B-1 | SPT-1 18/12 | 3.1×5.6 (0.12×0.22) | 10.3 (0.41) | 12.3(0.48) | 1.6 (0.06) | 10.3 (0.41) | |
3B-2 | SPT-1 18/12 | 3.1×5.6 (0.12×0.22) | 10.3 (0.41) | 12.3(0.48) | 2.7 (0.11) | 10.3 (0.41) | |
3W-1 | SPT-2 18/3 | 3.8×10.2 (0.15×0.40) | 9.5 (0.37) | 16.0 (0.63) | 2.4 (0.09) | 11.9 (0.47) | |
4B-2 | SPT-1 18/12 | 3.1×5.6 (0.12×0.22) | 12.7 (0.50) | 11.3 (0.44) | 2.6 (0.10) | 11.0 (0.43) | |
4L-2 | SPT-2 18/12 | 3.1×7.6 (0.12×0.30) | 12.7 (0.50) | 11.5 (0.45) | 2.6 (0.10) | 10.5 (0.41) | |
4W-2 | SPT-2 18/12 | 3.8×7.1(0.15×0.28) | 12.7 (0.50) | 11.9 (0.47) | 1.6 (0.06) | 10.8 (0.43) | |
5B-2 | Round | SVT 18/3 | 6.4-7.4 (0.25×0.29) | 11.2 (0.44) | 14.5(0.57) | 2.6 (0.10) | 11.1 (0.44) |
5W-2 | AWM 24 64 22/12 | 6.4-7.4 (0.25×0.29) | 12.5 (0.49) | 11.5 (0.45) | 1.6 (0.06) | 11.1 (0.44) | |
6B3-2R | SJT 18/3 | 8.3-9.2 (0.32×0.36) | 16.1 (0.63) | 14.0 (0.55) | 3.2 (0.13) | 14.7 (0.58) | |
6B3-2S | SJT 18/3 | 8.3-9.2 (0.32×0.36) | 16.1 (0.63) | 14.0 (0.55) | 3.2 (0.13) | 14.7 (0.58) | |
6W3-4R | SJT 18/3 | 8.3-9.2 (0.32×0.36) | 16.1 (0.63) | 14.0 (0.55) | 1.6 (0.06) | 14.7 (0.58) | |
6W3-4S | SJT 18/3 | 8.3-9.2 (0.32×0.36) | 16.1 (0.63) | 14.0 (0.55) | 1.6 (0.06) | 14.7 (0.58) | |
7H-2 | SJT 14/3 | 9.2-11.0 (0.36×0.43) | 16.8 (0.66) | 15.7 (0.62) | 1.8 (0.07) | 19.1 (0.75) | |
8H-2 | SJT 12/3 | 13.5-15.3 (0.53×0.60) | 21.1 (0.83) | 19.5(0.77) | 3.5 (0.14) | 20.7 (0.81) | |
9H-2 | #18 20-30PCS | 11.0-15.0 (0.43×0.59) | 23.1 (0.91) | 22.2 (0.87) | 1.8 (0.07) | 17.6 (0.69) |
Related Products
Related products
-
Cable Clips & Clamps
Cable Clamps
-
Flexible Conduits
Flexible Conduits
-
Conduit Fittings
Quick Disconnect Conduit Fittings
-
Conduit Fittings
Quick Disconnect Conduit Fittings
-
Wiring Ducts
Slotted/ Solid Wall Wiring Ducts