All Products
Conduit Mounting Brackets
Model : XFN
Conduit Mounting Bracket can be used anywhere that a surface mounted conduits.
-Apply for fixing the conduits. With screw on the bottom to fix on wall or ceil
-Applicable for joint together for multiple conduits
-U type is easy to clip and unfasten
Material : UL Approved Polyamide 6.6, UL94 V2
Color : Black
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
Specification Information
Certificate
Specifications
Part No. | Nominal DimensionI Suitable | Suitable Conduits | W | H | H1 | D | Ø1 | Ø2 | Mounting | ||||||||
U type | Capped | mm | inch | mm | (inch) | mm | (inch) | mm | (inch) | mm | (inch) | mm | (inch) | mm | (inch) | Screw | |
XFN-07 | XFW-07 | 6.35 | 1/4″ | NFC-07 | 19.5 | 0.77 | 40.9 | 1.61 | 20.6 | 0.81 | 10 | 0.39 | Ø10.1 | 0.4 | Ø4.5 | 0.18 | M4 x15-30 |
XFN-10 | XFW-10 | 7.94 | 5/ 16″ | NFC-10 | 22.5 | 0.89 | 46.8 | 1.84 | 23.5 | 0.93 | 10 | 0.39 | Ø13.2 | 0.52 | Ø4.5 | 0.18 | M4 x15-30 |
XFN-12 | XFW-12 | 9.53 | 3/8″ | NFC-12 | 25.4 | 1 | 52.4 | 2.06 | 26.2 | 1.03 | 10 | 0.39 | Ø16.0 | 0.63 | Ø4.5 | 0.18 | M4 x15-30 |
XFN-17 | XFW-17 | 12.7 | 1/2″ | NFC-17 | 31 | 1.22 | 63 | 2.48 | 31 | 1.22 | 10 | 0.39 | Ø21.5 | 0.85 | Ø4.5 | 0.18 | M4 x15-30 |
XFN-23 | XFW-23 | 19.05 | 3/4″ | NFC-23 | 38.8 | 1.53 | 79.8 | 3.14 | 40 | 1.57 | 12 | 0.47 | Ø28.8 | 1.13 | Ø5.5 | 0.22 | M5 x15-30 |
XFN-28 | XFW-28 | 25.4 | 1″ | NFC-28 | 47 | 1.85 | 94.6 | 3.72 | 46.2 | 1.82 | 12 | 0.47 | Ø34.8 | 1.37 | Ø5.5 | 0.22 | M5 x15-30 |
XFN-36 | XFW-36 | 31.75 | 1-1/4″ | NFC-36 | 55.5 | 2.2 | 113.3 | 4.46: | 56 | 2.2 | 16 | 0.63 | Ø42.8 | 1.69 | Ø6.2 | 0.24 | M6 x15-30 |
XFN-48 | XFW-48 | 50.8 | 2″ | NFC-48 | 85 | 2.76 | 140.1 | 5.52: | 68.2 | 2.69 | 20 | 0.79 | Ø54.8 | 2.16 | Ø6.5 | 0.26 | M6 x15-30 |
Related Products
Related products
-
Bushings
Bushings
-
Cable Glands
Cable Glands
-
Hook & Loop Tubes
Hook & Loop Tubes
-
Wiring Ducts
Slotted/ Solid Wall Wiring Ducts
-
Spiral Cable Bindings
Wrapping Bands