All Products
Flexible Conduits
Model : PFC
Flexibility conduits designed to reduce the chance of installation damage and protect valuable wiring circuits.
.Applicable to electrical, machinery, and building harness wiring.
.Flexibility for installation while providing protection to cables
.Fluid resistance
Material : PP
Color : Black
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
SKU PFC
Categories Cable Protection, Flexible Conduits
Specification Information
Certificate
Specifications
Part No. | Nomial dimension mm | Nomial dimension inch | A (I.D) mm | B (I.D) mm | C mm | D inch | E mm | F mm |
PFC-07 | 6.35 | 1/4” | 6.8±0.4 | 10.0±0.4 | 2.72 | 0.6 | 0.3 | 1.52 |
PFC-10 | 7.94 | 5/16” | 9.6±0.4 | 13.0±0.4 | 2.93 | 0.6 | 0.3 | 1.73 |
PFC-12 | 9.53 | 3/8” | 12.0±0.4 | 15.8±0.4 | 3.18 | 0.7 | 0.3 | 1.88 |
PFC-17 | 12.7 | 1/2” | 16.2±0.4 | 21.2±0.4 | 3.46 | 0.6 | 0.4 | 2.05 |
PFC-23 | 19.05 | 3/4” | 21.9±0.4 | 28.5±0.4 | 4.76 | 0.8 | 0.5 | 3.01 |
PFC-28 | 25.4 | 1” | 27.6±0.4 | 34.5±0.4 | 4.76 | 0.9 | 0.6 | 2.71 |
PFC-36 | 31.75 | 1-1/4” | 36.0±0.4 | 42.5±0.4 | 6.35 | 1.2 | 0.8 | 3.70 |
PFC-48 | 50.8 | 2” | 47.0±0.4 | 54.5±0.4 | 6.35 | 1.1 | 0.8 | 3.75 |
Related Products
Related products
-
Cable Clips & Clamps
Cable Clamps
-
Wiring Ducts
Slotted/ Solid Wall Wiring Ducts
-
Wiring Ducts
Slotted/ Solid Wall Wiring Ducts
-
Wiring Ducts
Telephone Wiring Ducts
-
Bushings
Washing Machine Cord Bushings