Wrapping Bands

Model : GST

Spiral wrapping bands are perfect for organizing and protecting your wiring and cables. It helps eliminate accidents that can be caused by loose cords and provides a neat appearance for any entertainment system or office setting. The spiral wrapping band not only protects cables from abrasion, but allows breakouts of single or multiple cables for re-routing or replacement.
-Spiral Wrapping Band provides superior abrasion resistance and additional rigidity for bundling and protection of electrical cables and wires.
-The spiral structure provides cable can branch out at any point and in any direction


Material : PE
Color : Nature, Black

Part No.In-Diameter mm (Inch)Out-Dlamflter mm(lnch)w
mm (lnch)
Wrapping Range
mm (lnch)
GST-45.0 (0.20)6.0 (0.24)7.0 (0.28)4.0-50.0 (0.16-1.97)
GST-67.0 (0.28)8.0 (0.31)10.8 (0.43)6.0-60.0 (0.24-2.36)
GST-88.5 (0.33)10.0 (0.39)11.4 (0.45)7.5-60.0 (0.30-2.36)
GST-910.2 (0.40)12.0 (0.47)13.9 (0.55)9.0-65.0 (0.35-2.56)
GST-1213.0 (0.51)15.0 (0.59)15.0 (0.59)12.0-70.0 (0.47-2.76)
GST-1516.4 (0.65)19.0 (0.75)18.2 (0.72)15.0-100.0 (0.59-3.94)
GST-2021.0 (0.83)24.0 (0.94)19.6 (0.77)20.0-130.0 (0.79-5.12)
GST-4-VO5.0 (0.20)6.0 (0.24)7.0 (0.28)4.0-50.0 (0.16-1.97)
GST-6-VO7.0 (0.28)8.0 (0.31)10.8 (0.43)6.0-60.0 (0.24-2.36)
GST-8-VO8.5 (0.33)10.0 (0.39)11.4 (0.45)7.5-60.0 (0.30-2.36)
GST-9-VO10.2 (0.40)12.0 (0.47)13.9 (0.55)9.0-65.0 (0.35-2.56)
GST-12-VO13.0 (0.51)15.0 (0.59)15.0 (0.59)12.0-70.0 (0.47-2.76)
GST-15-VO16.4 (0.65)19.0 (0.75)18.2 (0.72)15.0-100.0 (0.59-3.94)
GST-20-VO21.0 (0.83)24.0 (0.94)19.6 (0.77)20.0-130.0 (0.79-5.12)

Related Products

Scroll to Top