All Products
Slotted/ Solid Wall Wiring Ducts
Model : GW
Wiring duct & trunking products for routing and concealing wiring in control panels. They are available in numerous configurations, materials, sizes and colors to accommodate any application. Select from a wide range of accessories and tools for easy installation.
.Easy and firm snap-on assembly, smooth joining for a better finish.
.Solid wiring ducts without hole punctures are also available.
.Manufactured with high quality rigid PVC with good insulation, non-flammable and heat resistant.
Material : PVC
Color : All colors are available
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
SKU GW
Categories Cable Protection, Wiring Ducts
Features: Flame-retardant, Low Smoke Halogen Free, UV-resistant, Weather-resistant
Specification Information
Certificate
Specifications
Part No. | Slot Hole(Size) | W X H | Wiring Volume |
GW-1525 | (S/L) | 15×25 | 5-12 |
GW-1616 | (S/L) | 16X16 | 3-10 |
GW-2020 | (S/M/L) | 20×20 | 5-12 |
GW-2060 | (S/M/L) | 20×60 | 5-12 |
GW-2516 | (S/M/L) | 25×16 | 5-12 |
GW-2525 | (S/M/L) | 25×25 | 10-25 |
*GW-2530 | (S.L) | 25×30 | 15-25 |
GW-2540 | (S/M/L) | 25×40 | 20-25 |
GW-2545 | (S/M/L) | 25×45 | 20-25 |
GW-2565 | (S/M/L) | 25×65 | 40-45 |
*GW-3060 | (S) | 30×60 | 45-65 |
GW-3333 | (S/M/L) | 33×33 | 25-54 |
GW-3345 | (S/M/L) | 33×45 | 40-55 |
GW-3365 | (S/M/L) | 33×65 | 60-75 |
GW-33100 | (S.L) | 33×100 | 180-200 |
GW-3816 | (S/M/L) | 38×16 | 12-13 |
GW-4025 | (S/M/L) | 40×25 | 20-25 |
GW-4040 | (S/M/L) | 40×40 | 60-70 |
GW-4060 | (S/M/L) | 40×60 | 100-115 |
GW-4080 | (S/L) | 40×80 | 120-135 |
*GW-40100 | (L) | 40×100 | 180-210 |
GW-4545 | (S/M/L) | 45×45 | 60-70 |
GW-4565 | (S/M/L) | 45×65 | 110-120 |
GW-5050 | (S/M/L) | 50×50 | 80-90 |
*GW-5075 | (L) | 50×75 | 90-115 |
*GW-5080 | (L) | 50×80 | 140-170 |
GW-50100 | (L) | 50×100 | 210-260 |
GW-6040 | (S/M/L) | 60×40 | 100-115 |
GW-6060 | (S/M/L) | 60×60 | 120-135 |
GW-6080 | (S/L) | 60×80 | 180-210 |
*GW-60100 | (L) | 60×100 | 240-290 |
GW-6545 | (S/M/L) | 65×45 | 110-120 |
GW-6565 | (S/M/L) | 65×65 | 110-120 |
GW-70100 | (S/L) | 70×100 | 250-300 |
GW-7264 | (S/L) | 72×64 | 200-220 |
*GW-7575 | (L) | 75×75 | 130-160 |
*GW-75100 | (L) | 75×100 | 250-310 |
GW-8040 | (L) | 80×40 | 120-135 |
GW-8060 | (L) | 80×60 | 180-210 |
GW-8080 | (S/L) | 80×80 | 240-290 |
*GW-80100 | (L) | 80×100 | 260-310 |
GW-10050 | (L) | 100×50 | 200-250 |
GW-10060 | (L) | 100×60 | 240-290 |
*GW-10080 | (L) | 100×80 | 260-310 |
GW-100100 | (L) | 100×100 | 300-400 |
*GW-100125 | (L) | 100×125 | 375-500 |
*GW-11060 | (L) | 110×60 | 245-295 |
*GW-12080 | (L) | 120×80 | 290-390 |
GW-15075 | (L) | 150×75 | 335-500 |
*GW-200100 | (Solid/L) | 200×100 | 600-800 |
*GW-300100 | (Solid/L) | 300×100 | 800-1100 |
Related Products
Related products
-
Bushings
Grommet Strip
-
Hook & Loop Cable Ties
Hook & Loop Cable Ties
-
Stainless Steel Buckle
Stainless Steel Buckle
-
Stainless Steel Buckle
Stainless Steel Buckle
-
Tefzel Cable Ties
Tefzel Cable Ties