Lashing Ties

Model : GTR-LT

– After fastening,insert remaining length of the tie into buckle to enhance tensile strength and avoid tie to slip off
– Typically used for heavy duty applications such as securing conduit or large cable bundles to permanent structures


Material : Polyamide 6,6, UL94 V2
Color : All colors are available

SKU GTR-LT Categories , Features: ,

Part.NoLengthWidthMax.Bundle Dia. MIn. Loop tensile strength
operating temperature
mminchmminchmminchkgflbsMax.Min.
GT-240LT2359.2512.60.5501.97113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-300LT30011.8112.60.5762.99113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-390LT39015.3512.60.51034.05113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-415LT41216.2212.60.51104.33113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-490LT48519.0912.60.51355.31113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-590LT58523.0312.60.51525.98113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-740LT73528.9412.60.52048.03113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-890LT88534.8412.60.52489.76113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GT-1040LT103540.7512.60.529511.61113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
RELEASABLE
GTR-240LT2359.2512.60.5501.97113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-300LT30011.8112.60.5762.99113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-390LT39015.3512.60.51034.05113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-415LT41216.2212.60.51104.33113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-490LT48519.0912.60.51355.31113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-590LT58523.0312.60.51525.98113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-740LT73528.9412.60.52048.03113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-890LT88534.8412.60.52489.76113.425085˚ C (185˚ F)-40˚ C (-40˚ F)
GTR-1040LT103540.7512.60.529511.61113.425085˚ C (185˚ F)-40˚ C (-40˚ F)

Related Products

Scroll to Top