All Products
Lashing Ties
Model : GTR-LT
– After fastening,insert remaining length of the tie into buckle to enhance tensile strength and avoid tie to slip off
– Typically used for heavy duty applications such as securing conduit or large cable bundles to permanent structures
Material : Polyamide 6,6, UL94 V2
Color : All colors are available
Application : Automation, Electrical Wiring
Specification Information
Certificate
Specifications
Part.No | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | operating temperature | |||||
mm | inch | mm | inch | mm | inch | kgf | lbs | Max. | Min. | |
GT-240LT | 235 | 9.25 | 12.6 | 0.5 | 50 | 1.97 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-300LT | 300 | 11.81 | 12.6 | 0.5 | 76 | 2.99 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-390LT | 390 | 15.35 | 12.6 | 0.5 | 103 | 4.05 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-415LT | 412 | 16.22 | 12.6 | 0.5 | 110 | 4.33 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-490LT | 485 | 19.09 | 12.6 | 0.5 | 135 | 5.31 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-590LT | 585 | 23.03 | 12.6 | 0.5 | 152 | 5.98 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-740LT | 735 | 28.94 | 12.6 | 0.5 | 204 | 8.03 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-890LT | 885 | 34.84 | 12.6 | 0.5 | 248 | 9.76 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GT-1040LT | 1035 | 40.75 | 12.6 | 0.5 | 295 | 11.61 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
RELEASABLE | ||||||||||
GTR-240LT | 235 | 9.25 | 12.6 | 0.5 | 50 | 1.97 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-300LT | 300 | 11.81 | 12.6 | 0.5 | 76 | 2.99 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-390LT | 390 | 15.35 | 12.6 | 0.5 | 103 | 4.05 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-415LT | 412 | 16.22 | 12.6 | 0.5 | 110 | 4.33 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-490LT | 485 | 19.09 | 12.6 | 0.5 | 135 | 5.31 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-590LT | 585 | 23.03 | 12.6 | 0.5 | 152 | 5.98 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-740LT | 735 | 28.94 | 12.6 | 0.5 | 204 | 8.03 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-890LT | 885 | 34.84 | 12.6 | 0.5 | 248 | 9.76 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-1040LT | 1035 | 40.75 | 12.6 | 0.5 | 295 | 11.61 | 113.4 | 250 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
Accessories
Related Products
Related products
-
Functionality Cable Ties
Air Conditioner Tube Ties
-
Cable Ties
Cable Ties
-
Flame Retardant Cable Ties
Flame Retardant Cable Ties
-
Functionality Cable Ties
Releasable Ties
-
Functionality Cable Ties
Stop Ties