All Products
Releasable Ties
Model : GTRN
– The trigger head pawl allows for simple and quick release of the ties.
– One-piece construction for consistent performance and reliability.
– Permits easy release and re-use where changes are anticipated during development, production or servicing in the field.
Material : Polyamide 6,6, UL94 V2
Color : All colors are available upon request
Application : Automation, Electrical Wiring
Specification Information
Certificate
Specifications
Part.No | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | operating temperature |
|||||
mm | inch | mm | inch | mm | inch | kgf | lbs | Max. | Min. | |
GTR-140I | 140 | 5.51 | 3.6 | 0.14 | 33 | 1.3 | 18.2 | 40 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-200ST | 200 | 7.87 | 4.8 | 0.19 | 50 | 1.97 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-300ST | 300 | 11.81 | 4.8 | 0.19 | 76 | 2.99 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-370ST | 370 | 14.57 | 4.8 | 0.19 | 102 | 4.02 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-430ST | 430 | 16.93 | 4.8 | 0.19 | 110 | 4.33 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-530ST | 530 | 20.87 | 4.8 | 0.19 | 140 | 5.51 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTRN-100HD | 100 | 3.94 | 7.6 | 0.3 | 20 | 0.79 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTRN-120HD | 120 | 4.72 | 7.6 | 0.3 | 30 | 1.18 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTRN-150HD | 150 | 5.91 | 7.6 | 0.3 | 35 | 1.38 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTRN-200HD | 200 | 7.87 | 7.6 | 0.3 | 50 | 1.97 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTRN-250HD | 250 | 9.84 | 7.6 | 0.3 | 66 | 2.6 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTRN-300HD | 300 | 11.81 | 7.6 | 0.3 | 80 | 3.15 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTRN-370HD | 370 | 14.57 | 7.6 | 0.3 | 102 | 4.02 | 22.6 | 50 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-450HD | 450 | 17.72 | 9 | 0.35 | 132 | 5.2 | 79.3 | 175 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
GTR-530HD | 530 | 20.87 | 9 | 0.35 | 140 | 5.51 | 79.3 | 175 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
Round Head | ||||||||||
GTER-370ST | 370 | 14.57 | 4.8 | 0.19 | 102 | 4.02 | 26 | 57 | 85˚ C (185˚ F) | -40˚ C (-40˚ F) |
Accessories
Related Products
Related products
-
Functionality Cable Ties
Bead Ties
-
Cable Tie Tools
Cable Tie Tools
-
Functionality Cable Ties
Lashing Ties
-
Functionality Cable Ties
Low Profile Cable Ties
-
Functionality Cable Ties
Releasable Ties