All Products
Tefzel Cable Ties
Model : GT-TF
– Ideal for applications requiring resistance to environmental stresses such as chemical attack, gamma radiation, ultraviolet radiation and extreme temperatures.
– Distinctive aqua blue color.
– Ideal for use in nuclear power facilities and chemical processing plants.
Material : UL approved TEFZEL® , UL 94V0
Color : Blue, Black
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
SKU GT-TF
Categories Specialty Cable Ties, Tefzel Cable Ties
Features: Flame-retardant, GT, Heat-resistant, Low Smoke Halogen Free, Ultra heat-resistant, Ultra UV-resistant, UV-resistant, Weather-resistant
Specification Information
Certificate
Specifications
Part.No | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | operating temperature | |||||
mm | inch | mm | inch | mm | inch | kgf | lbs | Max. | Min. | |
GT-100M-TF | 102 | 4.02 | 2.4 | 0.09 | 22 | 0.87 | 8.2 | 18 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-140I-TF | 143 | 5.63 | 3.6 | 0.14 | 33 | 1.30 | 18.2 | 40 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-150I-TF | 150 | 5.91 | 3.6 | 0.14 | 35 | 1.38 | 18.2 | 40 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-180I-TF | 180 | 7.09 | 3.6 | 0.14 | 44 | 1.73 | 18.2 | 40 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-200I-TF | 200 | 7.87 | 3.6 | 0.14 | 53 | 2.09 | 18.2 | 40 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-190ST-TF | 190 | 7.48 | 4.6 | 0.18 | 46 | 1.81 | 22.6 | 50 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-200ST-TF | 200 | 7.87 | 4.6 | 0.18 | 50 | 1.97 | 22.6 | 50 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-250ST-TF | 250 | 9.84 | 4.8 | 0.19 | 60 | 2.36 | 22.6 | 50 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-300ST-TF | 300 | 11.81 | 4.8 | 0.19 | 76 | 2.99 | 22.6 | 50 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-370ST-TF | 370 | 14.57 | 4.6 | 0.18 | 102 | 4.02 | 22.6 | 50 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-200HD-TF | 200 | 7.87 | 7.3 | 0.29 | 50 | 1.97 | 45.4 | 100 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-300HD-TF | 300 | 11.81 | 7.3 | 0.29 | 76 | 2.99 | 45.4 | 100 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-370HD-TF | 370 | 14.57 | 7.4 | 0.29 | 102 | 4.02 | 45.4 | 100 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-430HD-TF | 435 | 17.13 | 8.8 | 0.35 | 125 | 4.92 | 45.4 | 100 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
GT-630HD-TF | 630 | 24.8 | 8.8 | 0.35 | 182 | 7.17 | 45.4 | 100 | 170˚ C (338˚ F) | .-60˚ C (-76˚ F) |
Accessories
Related Products
Related products
-
Heat Resistant Cable Ties
Heat Resistant Cable Ties
-
Stainless Steel Buckle
Stainless Steel Buckle
-
Wall Plugs
Wall Plugs
-
Releasable Type Stainless Steel Ties
Wing Seal Type Stainless Steel Ties
-
Twist-On Wire Connectors
Winged Twist-On Insulated Wire Connectors