All Products
Releasable Type Stainless Steel Ties
Model :MLR
– Releasable type stainless steel ties are releasable and can double-wrapped for additional tensile strength, suitable for petrochemical and food processing industries, power stations, mining, shipbuilding, offshore and other aggressive environments.
– Fast, easy and reliable installation
– Additional ears can be bent back over the fastened tie to increase the tensile strength
– Polyamide coating provides additional edge protection and prevents corrosion between dissimilar metals
Material : SS304 / SS316
Color : Nature Color
Application : Energy, Automation, Rail Transpotation
SKU MLR
Categories Releasable Type Stainless Steel Ties, Stainless Steel Fasteners
Features: Heat-resistant, Releasable, Ultra heat-resistant, Ultra UV-resistant, UV-resistant, Weather-resistant
Specification Information
Certificate
Specifications
Part.No | Length | Width | thickness | Max.Bundle Dia. | Min. Loop tensile strength | operating temperature | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | kgf | lbf | Max. | Min. | |
MLR-150ST | 150 | 5.9 | 6.4 | 0.25 | 0.38 | 0.02 | 38 | 1.5 | 34.1 | 75 | 500°C 932°F | -80°C -112°F |
MLR-230ST | 230 | 9.05 | 6.4 | 0.25 | 0.38 | 0.02 | 63 | 2.48 | 34.1 | 75 | 500°C 932°F | -80°C -112°F |
MLR-305ST | 305 | 12 | 6.4 | 0.25 | 0.38 | 0.02 | 86 | 3.39 | 34.1 | 75 | 500°C 932°F | -80°C -112°F |
MLR-460ST | 460 | 18.11 | 6.4 | 0.25 | 0.38 | 0.02 | 137 | 5.39 | 34.1 | 75 | 500°C 932°F | -80°C -112°F |
MLR-610ST | 610 | 24.01 | 6.4 | 0.25 | 0.38 | 0.02 | 185 | 7.28 | 34.1 | 75 | 500°C 932°F | -80°C -112°F |
MLR-150HD | 150 | 5.9 | 9.6 | 0.38 | 0.38 | 0.02 | 38 | 1.5 | 113.4 | 250 | 500°C 932°F | -80°C -112°F |
MLR-230HD | 230 | 9.05 | 9.6 | 0.38 | 0.38 | 0.02 | 63 | 2.48 | 113.4 | 250 | 500°C 932°F | -80°C -112°F |
MLR-305HD | 305 | 12 | 9.6 | 0.38 | 0.38 | 0.02 | 86 | 3.39 | 113.4 | 250 | 500°C 932°F | -80°C -112°F |
MLR-460HD | 460 | 18.11 | 9.6 | 0.38 | 0.38 | 0.02 | 137 | 5.39 | 113.4 | 250 | 500°C 932°F | -80°C -112°F |
MLR-610HD | 610 | 24.01 | 9.6 | 0.38 | 0.38 | 0.02 | 185 | 7.28 | 113.4 | 250 | 500°C 932°F | -80°C -112°F |
Related Products
Related products
-
Ball Lock Type Stainless Steel Ties
Ball Lock Type Stainless Steel Ties
-
Wire Ferrules
Insulated Wire Ferrules
-
Polyamide 12 Ties
Polyamide 12 Ties
-
Wiring Ducts
Slotted/ Solid Wall Wiring Ducts
-
Stainless Steel Buckle
Stainless Steel Buckle