Wing Seal Type Stainless Steel Ties

Model :MLW

– Stainless steel buckle has to be used with stinless steel strapping.
– Wing Seal type
– Utilized in light duty and general use banding applications
– Able to hold a single or double wrapped band configuration


Material : SS304 / SS316
Color : Nature Color

Part No.Length (L) mm (inch)Width (W) mm (inch)Thickness (T) mm (inch)Max.Bundle ø mm (inch)Min. Loop Tensile Strengthoperating temperature
kgflbfMax.Min.
MLW-3003HD300 (11.81)9.5 (0.37)0.38 (0.02)70 (2.76)227.0500500°C 932°F-80°C -112°F
MLW-4003HD400 (15.75)9.5 (0.37)0.38 (0.02)100 (3.94)227.0500500°C 932°F-80°C -112°F
MLW-5003HD500 (19.69)9.5 (0.37)0.38 (0.02)130 (5.12)227.0500500°C 932°F-80°C -112°F
MLW-6003HD600 (23.62)9.5 (0.37)0.38 (0.02)165 (6.50)227.0500500°C 932°F-80°C -112°F
MLW-3004HD300 (11.81)12.7 (0.50)0.38 (0.02)70 (2.76)317.6700500°C 932°F-80°C -112°F
MLW-4004HD400 (15.75)12.7 (0.50)0.38 (0.02)100 (3.94)317.6700500°C 932°F-80°C -112°F
MLW-5004HD500 (19.69)12.7 (0.50)0.38 (0.02)130 (5.12)317.6700500°C 932°F-80°C -112°F
MLW-6004HD600 (23.62)12.7 (0.50)0.38 (0.02)165 (6.50)317.6700500°C 932°F-80°C -112°F
MLW-3005HD300 (11.81)15.9 (0.63)0.38 (0.02)70 (2.76)363.0800500°C 932°F-80°C -112°F
MLW-4005HD400 (15.75)15.9 (0.63)0.38 (0.02)100 (3.94)363.0800500°C 932°F-80°C -112°F
MLW-5005HD500 (19.69)15.9 (0.63)0.38 (0.02)130 (5.12)363.0800500°C 932°F-80°C -112°F
MLW-6005HD600 (23.62)15.9 (0.63)0.38 (0.02)165 (6.50)363.0800500°C 932°F-80°C -112°F
MLW-3006HD300 (11.81)19.0 (0.75)0.38 (0.02)70 (2.76)453.81000500°C 932°F-80°C -112°F
MLW-4006HD400 (15.75)19.0 (0.75)0.38 (0.02)100 (3.94)453.81000500°C 932°F-80°C -112°F
MLW-5006HD500 (19.69)19.0 (0.75)0.38 (0.02)130 (5.12)453.81000500°C 932°F-80°C -112°F
MLW-6006HD600 (23.62)19.0 (0.75)0.38 (0.02)165 (6.50)453.81000500°C 932°F-80°C -112°F

Related Products

Scroll to Top