All Products
Non-Insulated Ring Terminals
Model :R1.25
Ring Terminals feature a standard style tongue and are built to ensure secure connectivity.
– Brazed seam protects terminal barrel from splitting during the crimping process
Material : Copper tube with tin plated
Color : Please refer to the specification chart below
Application : Energy, Automation, Rail Transpotation, Electrical Wiring
SKU R1.25
Categories Ring Crimp Terminals, Wire Connection
Specification Information
Certificate
Specifications
Part.No | Dimension | Wire Range | |||||
d1 mm | d2 mm | B mm | L mm | t mm | AWG | mm2 | |
R1.25-3B | 1.9 | 3.2 | 5.5 | 11.5 | 0.7 | 22-16 | 0.5-1.5 |
R1.25-3.5B | 1.9 | 3.7 | 5.5 | 11.5 | 0.7 | 22-16 | 0.5-1.5 |
R1.25-3.5LB | 1.9 | 3.7 | 6.6 | 14.4 | 0.7 | 22-16 | 0.5-1.5 |
R1.25-4B | 1.9 | 4.3 | 8.0 | 15.8 | 0.7 | 22-16 | 0.5-1.5 |
R1.25-4MB | 1.9 | 4.3 | 6.6 | 14.4 | 0.7 | 22-16 | 0.5-1.5 |
R1.25-5B | 1.9 | 5.3 | 8.0 | 15.8 | 0.7 | 22-16 | 0.5-1.5 |
R1.25-6B | 1.9 | 6.4 | 11.6 | 21.5 | 0.7 | 22-16 | 0.5-1.5 |
R1.25-8B | 1.9 | 8.4 | 11.6 | 21.5 | 0.7 | 22-16 | 0.5-1.5 |
R 25-10B | 1.9 | 10.5 | 13.7 | 25.5 | 0.7 | 22-16 | 0.5-15 |
R1.25-12B | 1.9 | 13.0 | 19.0 | 28.7 | 0.7 | 22-16 | 0.5-1.5 |
R2-3MB | 2.5 | 3.2 | 6.6 | 14.4 | 0.8 | 16-14 | 1.5-2.5 |
R2-3B | 2.5 | 3.2 | 8.5 | 16.8 | 0.8 | 16-14 | 1.5-2.5 |
R2-3.5B | 2.5 | 3.7 | 6.6 | 14.4 | 0.8 | 16-14 | 1.5-2.5 |
R2-3.5LB | 2.5 | 3.7 | 8.5 | 16.8 | 0.8 | 16-14 | 1.5-2.5 |
R2-4B | 2.5 | 4.3 | 8.5 | 16.8 | 0.8 | 16-14 | 1.5-2.5 |
R2-4MB | 2.5 | 4.3 | 6.6 | 14.4 | 0.8 | 16-14 | 1.5-2.5 |
R2-5MB | 2.5 | 5.3 | 8.5 | 16.8 | 0.8 | 16-14 | 1.5-2.5 |
R2-5B | 2.5 | 5.3 | 9.5 | 16.7 | 0.8 | 16-14 | 1.5-2.5 |
R2-6B | 2.5 | 6.4 | 12.0 | 21.2 | 0.8 | 16-14 | 1.5-2.5 |
R2-8B | 2.5 | 8.4 | 12.0 | 21.2 | 0.8 | 16-14 | 1.5-2.5 |
R2-10B | 2.5 | 10.5 | 13.7 | 25.5 | 0.8 | 16-14 | 1.5-2.5 |
R2-12B | 2.5 | 13.0 | 19.0 | 28.7 | 0.8 | 16-14 | 1.5-2.5 |
R3.5-4B | 3.4 | 4.3 | 9.5 | 19.5 | 0.8 | 14-12 | 2.5-4 |
R3.5-5B | 3.4 | 5.3 | 9.5 | 19.5 | 0.8 | 14-12 | 2.5-4 |
R5.5-3B | 3.6 | 3.2 | 9.5 | 19.5 | 1.0 | 12-10 | 4-6 |
R5.5-3.5B | 3.6 | 3.7 | 9.5 | 19.5 | 1.0 | 12-10 | 4-6 |
R5.5-4SB | 3.6 | 4.3 | 7.4 | 18.5 | 1.0 | 12-10 | 4-6 |
R5.5-4B | 3.6 | 4.3 | 9.5 | 19.5 | 1.0 | 12-10 | 4-6 |
R5.5-5B | 3.6 | 5.3 | 9.5 | 19.5 | 1.0 | 12-10 | 4-6 |
R5.5-5SB | 3.6 | 5.3 | 7.4 | 18.5 | 1.0 | 12-10 | 4-6 |
R5.5-68 | 3.6 | 6.4 | 12.0 | 25.5 | 1.0 | 12-10 | 4-6 |
R5.5-8B | 3.6 | 8.4 | 15.0 | 27.7 | 1.0 | 12-10 | 4-6 |
R5.5-10B | 3.6 | 10.5 | 15.0 | 27.7 | 1.0 | 12-10 | 4-6 |
R5.5-12B | 3.6 | 13.0 | 19.2 | 32.4 | 1.0 | 12-10 | 4-6 |
R8-4B | 4.5 | 4.4 | 12.0 | 23.8 | 1.2 | 8.0 | 8.0 |
R8-S4B | 4.5 | 4.4 | 9.5 | 22.5 | 1.2 | 8.0 | 8.0 |
R8-5B | 4.8 | 5.4 | 12.0 | 22.7 | 1.2 | 8.0 | 8.0 |
R8-S5B | 4.5 | 5.4 | 95.0 | 22.5 | 1.2 | 8.0 | 8.0 |
R8-L5B | 4.5 | 5.4 | 15.0 | 29.6 | 1.2 | 8.0 | 8.0 |
R8-6B | 4.8 | 6.4 | 12.0 | 22.7 | 1.2 | 8.0 | 8.0 |
R8-S6B | 4.5 | 6.6 | 9.5 | 22.5 | 1.2 | 8.0 | 8.0 |
R8-L6B | 4.5 | 6.6 | 15.0 | 29.6 | 1.2 | 8.0 | 8.0 |
R8-8B | 4.8 | 8.6 | 14.0 | 27.0 | 1.2 | 8.0 | 8.0 |
R8-10B | 4.5 | 10.7 | 15.0 | 29.6 | 1.2 | 8.0 | 8.0 |
R8-12B | 4.5 | 13.2 | 20.0 | 33.5 | 1.2 | 8.0 | 8.0 |
R8-14B | 4.5 | 15.2 | 32.0 | 50.0 | 1.2 | 8.0 | 8.0 |
R8-16B | 4.5 | 17.2 | 32.0 | 50.0 | 1.2 | 8.0 | 8.0 |
R8-18B | 4.5 | 19.2 | 32.0 | 50.0 | 1.2 | 8.0 | 8.0 |
R8-20B | 4.5 | 21.2 | 32.0 | 50.0 | 1.2 | 8.0 | 8.0 |
R14-5B | 5.8 | 5.4 | 12.0 | 29.5 | 1.5 | 6.0 | 14.0 |
R14-S5B | 5.8 | 5.4 | 10.0 | 28.5 | 1.5 | 6.0 | 14.0 |
R14-6B | 5.8 | 6.6 | 12.0 | 29.5 | 1.5 | 6.0 | 14.0 |
R14-S6B | 5.8 | 6.6 | 10.0 | 28.5 | 1.5 | 6.0 | 14.0 |
R14-8B | 5.8 | 8.6 | 16.0 | 32.8 | 1.5 | 6.0 | 14.0 |
R14-S8B | 5.8 | 86.0 | 12.0 | 29.5 | 1.5 | 6.0 | 14.0 |
R14-10B | 5.8 | 10.7 | 16.0 | 32.8 | 1.5 | 6.0 | 14.0 |
R14-12B | 5.8 | 13.2 | 22.0 | 39.3 | 1.5 | 6.0 | 14.0 |
R14-14B | 5.8 | 15.2 | 30.0 | 49.0 | 1.5 | 6.0 | 14.0 |
R14-16B | 5.8 | 17.2 | 30.0 | 49.0 | 1.5 | 6.0 | 14.0 |
R14-18B | 5.8 | 19.2 | 30.0 | 49.0 | 1.5 | 6.0 | 14.0 |
R14-20B | 5.8 | 21.2 | 30.0 | 49.0 | 1.5 | 6.0 | 14.0 |
R22-5B | 7.7 | 5.4 | 12.0 | 30.9 | 1.5 | 4.0 | 22.0 |
R22-S6B | 7.7 | 6.6 | 12.0 | 30.9 | 1.8 | 4.0 | 22.0 |
R22-S8B | 7.7 | 8.6 | 12.0 | 30.9 | 1.8 | 4.0 | 22.0 |
R22-6B | 7.7 | 6.6 | 16.5 | 33.1 | 1.8 | 4.0 | 22.0 |
R22-8B | 7.7 | 8.6 | 16.5 | 33.1 | 1.8 | 4.0 | 22.0 |
R22-10B | 7.7 | 10.7 | 17.5 | 35.9 | 1.8 | 4.0 | 22.0 |
R22-12B | 7.7 | 13.2 | 22.0 | 42.5 | 1.8 | 4.0 | 22.0 |
R22-14B | 7.7 | 15.2 | 30.0 | 51.5 | 1.8 | 4.0 | 22.0 |
R22-16B | 7.7 | 17.2 | 30.0 | 51.5 | 1.8 | 4.0 | 22.0 |
R22-18B | 7.7 | 19.2 | 30.0 | 51.5 | 1.8 | 4.0 | 22.0 |
R22-20B | 7.7 | 21.2 | 30.0 | 51.5 | 1.8 | 4.0 | 22.0 |
R38-S5B | 9.4 | 5.4 | 15.5 | 36.7 | 1.8 | 2.0 | 38.0 |
R38-S6B | 9.4 | 6.6 | 15.5 | 36.7 | 1.8 | 2.0 | 38.0 |
R38-S8B | 9.4 | 8.6 | 15.5 | 36.7 | 1.8 | 2.0 | 38.0 |
R38-S10B | 9.4 | 10.7 | 15.5 | 36.7 | 1.8 | 2.0 | 38.0 |
R38-5B | 9.4 | 5.4 | 22.0 | 42.5 | 1.8 | 2.0 | 38.0 |
R38-6B | 9.4 | 6.6 | 22.0 | 42.5 | 1.8 | 2.0 | 38.0 |
R38-8B | 9.4 | 8.6 | 22.0 | 42.5 | 1.8 | 2.0 | 38.0 |
R38-10B | 9.4 | 10.7 | 22.0 | 42.5 | 1.8 | 2.0 | 38.0 |
R38-12B | 9.4 | 13.2 | 22.0 | 42.5 | 1.8 | 2.0 | 38.0 |
R38-14B | 9.4 | 15.2 | 30.0 | 52.0 | 1.8 | 2.0 | 38.0 |
R38-16B | 9.4 | 17.2 | 30.0 | 52.0 | 1.8 | 2.0 | 38.0 |
R38-18B | 9.4 | 19.2 | 30.0 | 52.0 | 1.8 | 2.0 | 38.0 |
R38-20B | 9.4 | 21.2 | 30.0 | 52.0 | 1.8 | 2.0 | 38.0 |
R60-S6B | 11.4 | 6.6 | 19.0 | 47.5 | 1.9 | 1/0 | 60.0 |
R60-S8B | 11.4 | 8.6 | 19.0 | 47.5 | 1.9 | 1/0 | 60.0 |
R60-S10B | 11.4 | 10.7 | 19.0 | 47.5 | 1.9 | 1/0 | 60.0 |
R60-6B | 11.4 | 6.6 | 22.0 | 49.0 | 1.9 | 1/0 | 60.0 |
R60-8B | 11.4 | 8.6 | 22.0 | 49.0 | 1.9 | 1/0 | 60.0 |
R60-10B | 11.4 | 10.7 | 22.0 | 49.0 | 1.9 | 1/0 | 60.0 |
R60-12B | 11.4 | 13.2 | 22.0 | 49.0 | 1.9 | 1/0 | 60.0 |
R60-14B | 11.4 | 15.2 | 32.0 | 57.5 | 1.9 | 1/0 | 60.0 |
R60-16B | 11.4 | 17.2 | 32.0 | 57.5 | 1.9 | 1/0 | 60.0 |
R60-18B | 11.4 | 19.2 | 32.0 | 57.5 | 1.9 | 1/0 | 60.0 |
R60-20B | 11.4 | 21.2 | 32.0 | 57.5 | 1.9 | 1/0 | 60.0 |
R60-22B | 11.4 | 23.2 | 32.0 | 57.5 | 1.9 | 1/0 | 60.0 |
R70-6B | 13.5 | 6.6 | 27.0 | 49.0 | 2.0 | 210.0 | 70.0 |
R70-8B | 13.5 | 8.6 | 27.0 | 49.0 | 2.0 | 210.0 | 70.0 |
R70-10B | 13.5 | 10.7 | 27.0 | 49.0 | 2.0 | 210.0 | 70.0 |
R70-12B | 13.5 | 13.2 | 27.0 | 49.0 | 2.0 | 210.0 | 70.0 |
R70-14B | 13.5 | 15.2 | 27.0 | 53.5 | 2.0 | 210.0 | 70.0 |
R70-16B | 13.5 | 17.2 | 27.0 | 53.5 | 2.0 | 210.0 | 70.0 |
R80-6B | 14.5 | 6.6 | 27.0 | 53.5 | 2.3 | 3/0 | 80.0 |
R80-8B | 14.5 | 8.6 | 27.0 | 53.5 | 2.3 | 3/0 | 80.0 |
R80-10B | 14.5 | 10.7 | 27.0 | 53.5 | 2.3 | 3/0 | 80.0 |
R80-12B | 14.5 | 13.2 | 27.0 | 53.5 | 2.3 | 3/0 | 80.0 |
R80-S14B | 14.5 | 15.2 | 27.0 | 53.5 | 2.3 | 3/0 | 80.0 |
R80-L6B | 14.5 | 6.6 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R80-L8B | 14.5 | 8.6 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R80-L10B | 14.5 | 10.7 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R80-L12B | 14.5 | 13.2 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R80-14B | 14.5 | 15.2 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
RB0-16B | 14.5 | 17.2 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R80-18B | 14.5 | 19.2 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R80-20B | 14.5 | 21.2 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R80-22B | 14.5 | 23.2 | 32.0 | 63.0 | 2.3 | 3/0 | 80.0 |
R100-6B | 16.4 | 6.6 | 28.5 | 55.5 | 2.6 | 410.0 | 100.0 |
R100-8B | 16.4 | 8.6 | 28.5 | 55.5 | 2.6 | 410.0 | 100.0 |
R100-10B | 16.4 | 10.7 | 28.5 | 55.5 | 2.6 | 410.0 | 100.0 |
R100-12B | 16.4 | 13.2 | 28.5 | 55.5 | 2.6 | 410.0 | 100.0 |
R100-S14B | 16.4 | 15.2 | 28.5 | 55.5 | 2.6 | 410.0 | 100.0 |
R100-L6B | 16.4 | 6.6 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-L8B | 16.4 | 8.6 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-L10B | 16.4 | 10.7 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-L12B | 16.4 | 13.2 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-14B | 16.4 | 15.2 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-16B | 16.4 | 17.2 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-18B | 16.4 | 19.2 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-20B | 16.4 | 21.2 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R100-22B | 16.4 | 23.2 | 32.0 | 69.0 | 2.6 | 410.0 | 100.0 |
R150-6B | 19.5 | 6.6 | 36.0 | 67.0 | 3.2 | 250/300 | 150.0 |
R150-8B | 19.5 | 8.6 | 36.0 | 67.0 | 3.2 | 250/300 | 150.0 |
R150-10B | 19.5 | 10.7 | 36.0 | 67.0 | 3.2 | 250/300 | 150.0 |
R150-12B | 19.5 | 13.2 | 36.0 | 67.0 | 3.2 | 250/300 | 150.0 |
R150-S14B | 19.5 | 15.2 | 36.0 | 67.0 | 3.2 | 250/300 | 150.0 |
R150-S16B | 19.5 | 17.2 | 36.0 | 67.0 | 3.2 | 250/300 | 150.0 |
R150-L6B | 19.5 | 6.6 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-L8B | 19.5 | 8.6 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-L10B | 19.5 | 10.7 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-L12B | 19.5 | 13.2 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-14B | 19.5 | 15.2 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-16B | 19.5 | 17.2 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-18B | 19.5 | 19.2 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-20B | 19.5 | 21.2 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R150-22B | 19.5 | 23.2 | 36.0 | 75.0 | 3.2 | 250/300 | 150.0 |
R180-8B | 22.0 | 8.6 | 40.0 | 70.0 | 3.2 | 300/350 | 180.0 |
R180-10B | 22.0 | 10.7 | 40.0 | 70.0 | 3.2 | 300/350 | 180.0 |
R180-12B | 22.0 | 13.2 | 40.0 | 70.0 | 3.2 | 300/350 | 180.0 |
R180-14B | 22.0 | 15.2 | 40.0 | 70.0 | 3.2 | 300/350 | 180.0 |
R180-S16B | 22.0 | 17.2 | 40.0 | 70.0 | 3.2 | 300/350 | 180.0 |
R180-L8B | 22.0 | 8.6 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-L10B | 22.0 | 10.7 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-L12B | 22.0 | 13.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-L14B | 22.0 | 15.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-16B | 22.0 | 17.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-18B | 22.0 | 19.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-20B | 22.0 | 21.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-22B | 22.0 | 23.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-24B | 22.0 | 25.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R180-27B | 22.0 | 28.2 | 40.0 | 90.0 | 3.2 | 300/350 | 180.0 |
R200-8B | 24.0 | 8.6 | 44.0 | 79.0 | 4.0 | 400/500 | 200.0 |
R200-10B | 24.0 | 10.7 | 44.0 | 79.0 | 4.0 | 400/500 | 200.0 |
R200-12B | 24.0 | 13.2 | 44.0 | 79.0 | 4.0 | 400/500 | 200.0 |
R200-14B | 24.0 | 15.2 | 44.0 | 79.0 | 4.0 | 400/500 | 200.0 |
R200-S16B | 24.0 | 17.2 | 44.0 | 79.0 | 4.0 | 400/500 | 200.0 |
R200-S18B | 24.0 | 19.2 | 44.0 | 79.0 | 4.0 | 400/500 | 200.0 |
R200-L8B | 24.0 | 8.6 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-L10B | 24.0 | 10.7 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-L12B | 24.0 | 13.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-L14B | 24.0 | 15.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-16B | 24.0 | 17.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-18B | 24.0 | 19.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-20B | 24.0 | 21.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-22B | 24.0 | 23.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-24B | 24.0 | 25.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R200-27B | 24.0 | 28.2 | 44.0 | 91.0 | 4.0 | 400/500 | 200.0 |
R325-8B | 28.0 | 8.6 | 50.0 | 92.0 | 4.5 | 500/600 | 325.0 |
R325-10B | 28.0 | 10.7 | 50.0 | 92.0 | 4.5 | 500/600 | 325.0 |
R325-12B | 28.0 | 13.2 | 50.0 | 92.0 | 4.5 | 500/600 | 325.0 |
R325-14B | 28.0 | 15.2 | 50.0 | 92.0 | 4.5 | 500/600 | 325.0 |
R325-16B | 28.0 | 17.2 | 50.0 | 92.0 | 4.5 | 500/600 | 325.0 |
R325-S18B | 28.0 | 19.2 | 50.0 | 92.0 | 4.5 | 500/600 | 325.0 |
R325-S20B | 28.0 | 21.2 | 50.0 | 92.0 | 4.5 | 500/600 | 325.0 |
R325-L8B | 28.0 | 8.6 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-L10B | 28.0 | 10.7 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-L12B | 28.0 | 13.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-L14B | 28.0 | 15.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-L16B | 28.0 | 17.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-18B | 28.0 | 19.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-20B | 28.0 | 21.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-22B | 28.0 | 23.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-24B | 28.0 | 25.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
R325-27B | 28.0 | 28.2 | 50.0 | 98.0 | 4.5 | 500/600 | 325.0 |
Accessories
Related Products
Related products
-
Twist-On Wire Connectors
Closed End Crimp Connectors
-
Splice Crimp Terminals
Quick Splices
-
Bullet connectors
Vinyl-Insulated Male Bullet connectors
-
Twist-On Wire Connectors
Winged Twist-On Grounding Wire Connectors
-
Twist-On Wire Connectors
Winged Twist-On Insulated Wire Connectors